PMSC sailing event entry form. Click here for the general sailing event entry form, to be completed for cruising events and PMSC races, or complete the online form below.
If you wish to participate in a PMSC crusing or racing event, please complete the form so that it is received by the Sailing Secretary NO LATER THAN THE THURSDAY BEFORE THE EVENT. If there are not 2 or more entries, the event will be cancelled. Feel free to call the Sailing Sec, Steve Miller on Ips. 780000 to ensure your entry has been received.
NB: Not to be used for Regatta or CCRS races.
PMSC ROLL OF HONOUR | |||||
DATE | COMMODORE | VICE COMMODORE |
REAR COMMODORE |
SECRETARY | TREASURER |
1935 | J. B. BLAGDEN | A. V. LOBBAN | K. BALLARD | F. ELMER | |
1936 | VISCOUNT DUNWICH | J. B. BLAGDEN | A. V. LOBBAN | K. BALLARD | F. ELMER |
1937 | J. B. BLAGDEN | A. V. LOBBAN | B. MORICE | K. BALLARD | F. ELMER |
1938 | J. B. BLAGDEN | A. V. LOBBAN | B. MORICE | K. BALLARD | F. ELMER |
1939 | J. B. BLAGDEN | A. V. LOBBAN | B. MORICE | K. BALLARD | S. A NOTCUTT |
1940 TO 1945 – WAR YEARS | |||||
1946 | C. A. GROVES | H. R. BARBER | R. GREENLAND | W. D. REDMORE | S. A NOTCUTT |
1947 | C. A. GROVES | H. R. BARBER | R. GREENLAND | W. D. REDMORE | K. BALLARD |
1948 | MARTIN J. SLATER | H. R. BARBER | R. GREENLAND | K. BALLARD | G. BENNETT |
1949 | MARTIN J. SLATER | H. R. BARBER | D. H. CORNELL | K. BALLARD | H. B. CAMBELL |
1950 | MARTIN J. SLATER | J. HOWARD | EILEEN DAVIES | K. BALLARD | H. B. CAMBELL |
1951 | MARTIN J. SLATER | J. HOWARD | EILEEN DAVIES | K. BALLARD | H. C. SIER |
1952 | J. HOWARD | A. H. REVETT | EILEEN DAVIES | L. M. WARD | H. C. SIER |
1953 | J. HOWARD | A. H. REVETT | EILEEN DAVIES | L. M. WARD | H. C. SIER |
1954 | J. HOWARD | G. B. HUMBY | A. G. YOUNG | L. M. WARD | H. C. SIER |
1955 | H. C. SIER | G. B. HUMBY | A. G. YOUNG | L. M. WARD | H. C. SIER |
1956 | H. C. SIER | G. B. HUMBY | EILEEN DAVIES | K. BALLARD | J. DALISON |
1957 | J. HOWARD | A. G. YOUNG | EILEEN DAVIES | K. BALLARD | J. DALISON |
1958 | J. HOWARD | K. MONTGOMERY- SMITH |
EILEEN DAVIES | K. BALLARD | J. DALISON |
1959 | J. E. HOWARD | L. M. WARD | K. BALLARD | E. A. JILLINGS | J. DALISON |
1960 | J. E. HOWARD | L. M. WARD | No Proposal | E. A. JILLINGS | J. DALISON |
1961 | J. E. HOWARD | L. M. WARD | No Proposal | E. A. JILLINGS | H. C. SIER |
1962 | A. DAVIES | G. B. HUMBY | No Proposal | D. P. TRICKER | H. C. SIER |
1963 | A. DAVIES | G. B. HUMBY | No Proposal | P. GOWER | H. C. SIER |
1964 | A. DAVIES | G. B. HUMBY | M. GRIMWADE | P. GOWER | H. C. SIER |
1965 | A. DAVIES | A. W. COWLEY | M. GRIMWADE | P. GOWER | A. J. JOLLY |
1966 | G. B. HUMBY | A. W. COWLEY | M. GRIMWADE | P. A. WILKS | A. J. JOLLY |
1967 | G. B. HUMBY | A. W. COWLEY | M. SEEL | P. A. WILKS | A. J. JOLLY |
1968 | G. B. HUMBY | M. GRIMWADE | M. SEEL | H. SURIE | A. J. JOLLY |
1969 | A. J. JOLLY | M. GRIMWADE | M. SEEL | H. SURIE | EILEEN DAVIES |
1970 | A. J. JOLLY | J. D. HASTE | A. R. DAVEY | H. SURIE | J. C. HALL |
1971 | A. J. JOLLY | J. D. HASTE | A. R. DAVEY | H. SURIE | J. C. HALL |
1972 | J. D. HASTE | A. R. DAVEY | J. C. HALL | H. P. BELL | J. DAVEY |
1973 | J. D. HASTE | A. R. DAVEY | J. DUNHAM | R. JONES | J. DAVEY |
1974 | J. D. HASTE | A. R. DAVEY | J. DUNHAM | R. JONES | J. DAVEY |
1975 | J. DUNHAM | D. RICHARDSON | A. WARD | C. MOYES | N. SMITH |
1976 | J. DUNHAM | D. RICHARDSON | A. WARD | C. MOYES | N. SMITH |
1977 | J. DUNHAM | D. RICHARDSON | A. WARD | C. MOYES | R. JONES |
1978 | D. RICHARDSON | A. WARD | LADY BEEVOR | A. T. IRVINE | K. WAITE |
1979 | D. RICHARDSON | A. WARD | LADY BEEVOR | A. T. IRVINE | F. C. EVERITT |
1980 | D. RICHARDSON | LADY BEEVOR | D. BLACKBURN | A. T. IRVINE | F. C. EVERITT |
1981 | LADY BEEVOR | D. BLACKBURN | J. MOYES | M. LUNGLEY | F. C. EVERITT |
1982 | LADY BEEVOR | D. BLACKBURN | J. MOYES | M. LUNGLEY | F. C. EVERITT |
1983 | LADY BEEVOR | D. BLACKBURN | J. MOYES | M. LUNGLEY | F. MADDEN |
1984 | J. MOYES | F. C. EVERITT | W. G. FAIRHEAD | R. BLACKBURN | F. MADDEN |
1985 | J. MOYES | F. C. EVERITT | W. G. FAIRHEAD | R. BLACKBURN | F. MADDEN |
1986 | J. MOYES | F. C. EVERITT | W. G. FAIRHEAD | R. BLACKBURN | J. BURGE |
1987 | F. C. EVERITT | W. G. FAIRHEAD | P. A. SNELL | R. BLACKBURN | J. BURGE |
1988 | F. C. EVERITT | W. G. FAIRHEAD | P. A. SNELL | R. BLACKBURN | J. BURGE |
1989 | F. C. EVERITT | W. G. FAIRHEAD | P. A. SNELL | R. BLACKBURN | J. BURGE |
1990 | W. G. FAIRHEAD | P. A. SNELL | N. E. MONKCOM | R. BLACKBURN | A. BAGNALL |
1991 | W. G. FAIRHEAD | N. E. MONKCOM | J. de J. CLEYNDERT | C. COOK | A. BAGNALL |
1992 | W. G. FAIRHEAD | N. E. MONKCOM | J. de J. CLEYNDERT | C. COOK | A. BAGNALL |
1993 | N. E. MONKCOM | J. de J. CLEYNDERT | D. RIDGE | C. COOK | A. BAGNALL |
1994 | N. E. MONKCOM | J. de J. CLEYNDERT | J. WEATHERALL | C. COOK | A. BAGNALL |
1995 | J. de J. CLEYNDERT | J. WEATHERALL | M. HARDING | C. COOK | A. BAGNALL |
1996 | J. de J. CLEYNDERT | J. WEATHERALL | M. HARDING | J. HARDING | A. BAGNALL |
1997 | J. WEATHERALL | M. HARDING | J. PROSSER | J. HARDING | A. BAGNALL |
1998 | J. WEATHERALL | J. BOWLES | J. PROSSER | G. TERRY | A. BAGNALL |
1999 | J. BOWLES | J. PROSSER | B. COOK | G. TERRY | A. BAGNALL |
2000 | J. BOWLES | J. PROSSER | B. COOK | G. TERRY | A. BAGNALL |
2001 | J. PROSSER | B. COOK | J. ACKLAND | G. TERRY | A. BAGNALL |
2002 | J. PROSSER | B. COOK | J. ACKLAND | G. TERRY | A. BAGNALL |
2003 | B. COOK | J. ACKLAND | H. RIDGE | G. TERRY | A. BAGNALL |
2004 | B. COOK | J. ACKLAND | H. RIDGE | G. TERRY | T. GROVE |
2005 | J. ACKLAND | H. RIDGE | J. HUMBY | G. TERRY | T. GROVE |
2006 | J. ACKLAND | H. RIDGE | J. HUMBY | G. TERRY | T. GROVE |
2007 | H. RIDGE | J. HUMBY | L. FOSTER | R. BLACKBURN | T. GROVE |
2008 | H. RIDGE | J. HUMBY | L. FOSTER | R. BLACKBURN | P. BALFE |
2009 | J. HUMBY | L. FOSTER | R. KIRKUP | R. BLACKBURN | P. BALFE |
2010 | J. HUMBY | L. FOSTER | R. KIRKUP | R. BLACKBURN | P. BALFE |
2011 | L. FOSTER | R. KIRKUP | V. STONE | R. BLACKBURN | P. BALFE |
2012 | L. FOSTER | R. KIRKUP | R. BLACKBURN | D. ABBOTT | P. BALFE |
2013 | R. KIRKUP | M. HARDING | R. BLACKBURN | D. ABBOTT | P. BALFE |
2014 | R. KIRKUP | M. HARDING | R. BLACKBURN | D. ABBOTT | P. BALFE |
2015 | M. HARDING | R. BLACKBURN | M. POPPLETON | S. MILLS | P. BALFE |
2016 | M. HARDING | R. BLACKBURN | M. POPPLETON | S. MILLS | P. BALFE |
2017 | R. BLACKBURN | M. POPPLETON | D. ABBOTT | S. MILLS | J. MUIRCROFT |
2018 | R. BLACKBURN | M. POPPLETON | D. ABBOTT | S. MILLS | J. MUIRCROFT |
2019 | M. POPPLETON | D. ABBOTT | C. NORMAN | S. MILLS | L. BREADMAN |
2020 | M. POPPLETON | D. ABBOTT | C. NORMAN | S. MILLS | L. BREADMAN |
2021 | M. POPPLETON | S. HOPKINSON | L. BREADMAN | S. MILLS | K. SANDERSON |
Click here for PDF version