Barge match results 2014
Class A |
||||||||
Course Number: | 14 | |||||||
Course: | Start to Cliff Foot (P) Stone Banks (P) Pye End (P) Cliff Foot (S) Guard (P) Stour No 1 (P) Shotley Spit (P) then to Finish off Pin Mill | |||||||
Distance: | 22.50 | |||||||
Start Time: | 8:00:00 | |||||||
Barge | Crossed Start Line | Round Outer Mark | Finish Time | Elapsed Time | Average Speed Knots | Place | Comments | Trophies |
Edme | 08:00:47 | 10:40:00 | 11:53:58 | 03:53:58 | 5.77 | 1 | 1st over Start, First to outer mark, | |
Mirosa | 08:00:58 | 10:59:50 | 12:18:46 | 04:18:46 | 5.22 | 2 | ||
Decima | 08:01:32 | 11:06:30 | 12:22:29 | 04:22:29 | 5.14 | 3 | ||
Marjorie | 08:06:45 | 12:59:08 |
Class B |
||||||||
Course Number: | 14 | |||||||
Course: | Start to Cliff Foot (P) Stone Banks (P) Pye End (P) Cliff Foot (S) Guard (P) Stour No 1 (P) Shotley Spit (P) then to Finish off Pin Mill | |||||||
Distance: | 22.50 | |||||||
Start Time: | 8:15:00 | |||||||
Barge | Crossed Start Line | Round Outer Mark | Finish Time | Elapsed Time | Average Speed Knots | Place | Comments | Trophies |
Repertor | 08:15:20 | 11:19:30 | 12:43:01 | 04:28:01 | 5.04 | 1 | 1st over line, First to outer Mark | |
Edith May | 08:15:24 | 11:34:40 | 12:50:40 | 04:35:40 | 4.90 | 2 | ||
Melissa | 08:15:34 | 0.00 | Disqualified | Collision at Start | ||||
Reminder | 08:15:39 | 0.00 | Retired | |||||
Niagara | 08:18:09 | 11:15:10 | 12:29:53 | 04:14:53 | 5.30 | Disqualified | Took Cliff Foot to wrong side |
Class C |
||||||||
Course Number: | 11 | |||||||
Course: | Start To Shotley Spit Beacon (S) STOUR NO. 1 (P), Shotley Spit Beacon (P), Then To Finish Off Pin Mill | |||||||
Distance: | 16.00 | |||||||
Start Time: | 8:30:00 | |||||||
Barge | Crossed Start Line | Round Outer Mark | Finish Time | Elapsed Time | Average Speed Knots | Place | Comments | Trophies |
Ardwina | 08:29:39 | 10:40:30 | 11:47:40 | 03:17:40 | 4.86 | 2 | Over start line 30 minute penalty | |
Cygnet | 08:29:39 | 12:16:20 | 14:12:56 | 05:42:56 | 2.80 | 3 | Over start line 30 minutes penalty | |
Centaur | 08:34:19 | 10:27:20 | 12:12:00 | 03:42:00 | 4.32 | 1 | First over start, first to outer Mark |