Barge match results 2012
|
Class A |
|||||||
Course Number: | 14 | |||||||
Course: | Start To Cliff Foot (P), Stonebanks(P),Pye end(P),Cliffoot (S) ,Guard(P),STOUR NO 1 (P), Shotley spit,Finish | |||||||
Distance: | 24.40 | |||||||
Start Time: | 9:30:00 | |||||||
Barge | Crossed Start Line | Round Outer Mark | Finish Time | Elapsed Time | Average Speed Knots | Place | Comments | Trophies |
Edme | 10:00:26 | 13:05:06 | 14:11:34 | 04:41:34 | 5.199 | 2 | 1st over start | |
Marjorie | 10:02:40 | 13:12:05 | 14:22:52 | 04:52:52 | 4.999 | 3 | ||
Mirosa | 10:00:45 | 12:57:40 | 14:06:20 | 04:36:20 | 5.298 | 1 | 1st to outer mark | |
Class B |
||||||||
Course Number: | 14 | |||||||
Course: | Start To Cliff Foot (P), Stonebanks(P),Pye end(P),Cliffoot (S) ,Guard(P),STOUR NO 1 (P), Shotley spit,Finish |
Shortened from Course 4 (Wallet No 2 due to High winds) and then shortened to finish off Buttermans Bay | ||||||
Distance: | 24.40 | |||||||
Start Time: | 9:45:00 | |||||||
Barge | Crossed Start Line | Round Outer Mark | Finish Time | ElapsedTime | Average Speed Knots | Place | Comments | Trophies |
Decima | 10:17:15 | 14:42:15 | 04:57:15 | 4.925 | Hit outer mark/Disqualified | |||
Edith May | 10:15:34 | 14:46:27 | 05:01:27 | 4.857 | 3 | 1st over start | ||
Melissa | 10:17:32 | 13:13:06 | 14:23:00 | 04:38:00 | 5.266 | 2 | ||
Reminder | 10:16:01 | 14:57:16 | 05:12:16 | 4.688 | ||||
Repertor | 10:18:12 | 13:10:41 | 14:20:47 | 04:35:47 | 5.309 | 1 | 1st to outer Mark | |
Victor | 10:15:38 | Retired |
Class C |
||||||||
Course Number: | 0 | |||||||
Course: | Start To Cliff Foot (P), STONEBANKS (P), Pye End(P), Cliff Foot (S), Then To Finish Off Pin Mill | |||||||
Distance: | 17.70 | |||||||
Start Time: | 10:00:00 | |||||||
Barge | Crossed Start Line | Round Outer Mark | Finish Time | Elapsed Time | Average Speed Knots | Place | Comments | Trophies |
Ardwina | 10:29:41 | 15:39:28 | 05:39:28 | 3.128 | 2 | Over start line | ||
Centaur | 10:28:10 | 13:07:28 | 14:55:17 | 04:55:17 | 3.597 | 1 | Over start line | 1st to outer mark |
Cygnet | 10:30:30 | 15:03:20 | 05:03:20 | 3.501 | Retired | |||
Dinah | 10:30:36 | Retired | ||||||
Lady Daphne | 10:31:17 | Retired | ||||||
Lady of the Lea | 10:30:08 | Retired | ||||||
Phoenician | 10:30:02 | Retired | 1st over start |
Passage Match |
||||
23rd June 2012 | ||||
Results And Times | ||||
Start Time | 08:00 | |||
Barge | Crossed Start Line | Crossed Finish Line | Time Taken | Position |
Edith May | 08:01:14 | 16:36:29 | 08:36:29 | 1 |
Repertor | 08:01:59 | 17:05:56 | 09:05:56 | 2 |
Ardwina | 07:59:58 | 17:10:31 | 09:10:31 | 3 |
Lady of the Lea | 07:59:58 | 17:39:48 | 09:39:48 | 4 |
Phoenician | DNC | 5 |