Barge match results 2011
Class A |
||||||||
Course Number: | 2 | Shortened from Course 4 (Wallet No 2 due to High winds) and then shortened to finish off Buttermans Bay | ||||||
Course: | Start To Cliff Foot (P), MEDUSA (P),Pye End(P), Cliff Foot (S), Then To Finish Off Pin Mill | |||||||
Distance: | 21.70 NM | |||||||
Start Time: | 09:30:00 | |||||||
Barge | Crossed Start Line | Round Outer Mark | Finish Time | Elapsed Time | Average Speed Knots | Place | Comments | Trophies |
Edme | 09:30:47 | 10:55:00 | 12:19:01 | 02:49:01 | 7.703 | 1 | 1st over line,1st to Outer | |
May | 09:31:17 | 11:03:00 | 12:30:30 | 03:00:30 | 7.213 | 3 | ||
Mirosa | 09:31:22 | 10:59:00 | 12:24:05 | 02:54:05 | 7.479 | 2 |
Class B |
||||||||
Course Number: | 2 | Shortened from Course 4 (Wallet No 2 due to High winds) and then shortened to finish off Buttermans Bay | ||||||
Course: | Start To Cliff Foot (P), MEDUSA (P),Pye End(P), Cliff Foot (S), Then To Finish Off Pin Mill | |||||||
Distance: | 21.70 NM | |||||||
Start Time: | 09:45:00 | |||||||
Barge | Crossed Start Line | Round Outer Mark | Finish Time | Elapsed Time | Average Speed Knots | Place | Comments | Trophies |
Melissa | 09:47:49 | 11:17:00 | 12:50:13 | 03:05:13 | 7.030 | 2 | 1st over start, | |
Reminder | 09:48:38 | 11:29:00 | 13:25:01 | 03:40:01 | 5.918 | 3 | ||
Repertor | 09:48:50 | 11:16:00 | 12:44:03 | 02:59:03 | 7.272 | 1 | 1st To Outer Mark | |
Wyvenhoe | 09:49:50 | Retired |
|
Class C |
|||||||
Course Number: | 2 | Shortened to finish at Buttermans bay | ||||||
Course: | Start To Cliff Foot (P), MEDUSA (P),Pye End(P), Cliff Foot (S), Then To Finish Off Pin Mill | |||||||
Distance: | 21.70 NM | |||||||
Start Time: | 10:00:00 | |||||||
Barge | Crossed Start Line | Round Outer Mark | Finish Time | Elapsed Time | Average Speed Knots | Place | Comments | Trophies |
Cygnet | 10:00:43 | Retired | 1st over start | |||||
Ardwina | 10:01:04 | 11:35:00 | 14:10:33 | 04:10:33 | 5.197 | 3 | ||
Victor | 10:01:19 | 11:33:00 | 13:13:18 | 03:13:18 | 6.736 | 1 | 1st to Outer | |
Edith May | 10:02:24 | 11:41:00 | 13:23:59 | 03:23:59 | 6.383 | 2 | ||
Dinah | 10:06:20 | Retired |
Passage Match |
||||
18th June 2011 | ||||
Results And Times | ||||
Start Time | 12:30 | |||
Barge | Crossed Start Line | Crossed Finish Line | Time Taken | Position |
Melissa | 12:42:13 | 20:40:28 | 08:10:28 | 1 |
Repertor | 12:47:56 | 20:41:37 | 08:11:37 | 2 |
Reminder | 13:09:08 | 21:58:38 | 09:28:38 | 3 |