![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
For Tidal information, click here.... For Inshore waters forecast, click here....
|
Race 4 AJAX
Race 5 Bermudan Rig with PY 1144 and
Under
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boat | Class | SailNo | Skipper | PY | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| Nellie Dean | Cutlas 27 | 1116Y | N. Parker | 1090 | 11.00.00 | 13.51.37 | 2.51.37 | 2.37.27 |
| Biffo | Dehler 31 | 1931T | M. House | 984 | 11.00.00 | 13.36.29 | 2.36.29 | 2.39.02 |
| Fetish | Elizabethan 31 | Ketch | D. Wrigley | 1141 | 11.00.00 | 14.07.17 | 3.07.17 | 2.44.08 |
| Free Spirit | Sigma 33 | GBR4607 | Waring / Bowles | 926 | 11.00.00 | 13.34.25 | 2.34.25 | 2.46.45 |
| Jade of Helford | Sigma 35 | 9881 | I. Saunders | 958 | 11.00.00 | 13.39.48 | 2.39.48 | 2.46.48 |
| Astrea | Starlight 35 | 062 | R. Kirkup | 974 | 11.00.00 | 13.47.07 | 2.47.07 | 2.51.35 |
| Lys of Slaughden | Stella | 96 | J. Sparkes | 1101 | 11.00.00 | 14.09.43 | 3.09.43 | 2.52.19 |
| Silver Wain | Tradewind 33 | J. Humby | 1044 | 11.00.00 | 14.25.34 | 3.25.34 | 3.16.54 | |
| Mistral | Superseal 26 | 86 | K. Pluta | 1016 | 11.00.00 | 14.27.00 | 3.27.00 | 3.23.44 |
| Boomerang | Sadler 25 | 3533 | S. Penn | 1097 | 11.00.00 | 14.51.23 | 3.51.23 | 3.30.55 |
| Boat | Class | SailNo | Skipper | PY | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| Apollo | Ajax | 31 | J. Prosser | 1041 | 10.00.00 | 13.13.10 | 3.13.10 | 3.05.34 |
| Thunderer | Ajax | 14 | J. Williams | 1041 | 10.00.00 | 13.13.25 | 3.13.25 | 3.05.48 |
| Free Spirit | Sigma 33 | 4607 | Bowles / Waring | 926 | 10.00.00 | 13.00.06 | 3.00.06 | 3.14.30 |
| Astrea | Starlight 35 | 062 | R. Kirkup | 974 | 10.00.00 | 13.11.05 | 3.11.05 | 3.16.11 |
| Boomerang | Sadler 25 | 3533 | S. Penn | 1097 | 10.00.00 | 13.55.30 | 3.55.30 | 3.34.41 |
| Mashua | Corribe | A. Agnew | 1211 | 10.00.00 | 15.07.28 | 5.07.28 | 4.13.54 |
| Code | Description |
|---|---|
| DNF | Started but did not finish |
| DNS | Signed on, but did not start |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com