Three Club's River Series Results 2003


3CRS RACE 1
Name of Yacht Type/Class Sail No. Owners Name Handicap Finish Time Elapsed Time Corrected Time Position Club
Kehar Sonata 8214N Codling 1038 14. 56. 57 4. 06. 57 3. 57. 55 1 OYC
Taniwah Hunter 27 2612T Green 1044 15. 02. 58 4. 12. 58 4. 02. 18 2 OYC
Stardust Stella 89 Waring/Bowles 1088 15. 14. 55 4. 24. 55 4. 03. 28 3 PMSC
Lys of Slaughden Stella 96 Sparks 1088 15. 16. 45 4. 26. 45 4. 05. 09 4 PMSC
Perfectionist Hunter 707 7088N Hart 928 14. 45. 40 3. 55. 40 4. 13. 57 5 PMSC
Siraley Folkboat FB 530 Double 1170 15. 49. 06 4. 59. 06 4. 15. 38 6 PMSC
Canette Bene/First 211 267 Jacklin 1040 15. 19. 55 4. 29. 55 4. 19. 31 7 RHYC
Nellie Dean Cutlass 27 1116Y Cook 1069 15. 30. 49 4. 40. 49 4. 22. 40 8 PMSC
Jura J109 949 Moll 838 14. 31. 10 3. 41. 10 4. 23. 55 9 PMSC
Playaway Hustler 25.5 K3591 Percival 1033 15. 25. 51 4. 35. 51 4. 27. 00 10 OYC
Free Spirit Sigma 33 K4607 Moody 944 15. 12. 36 4. 22. 36 4. 38. 10 11 PMSC
Sara Sigma 33C - Louth 968 15. 19. 59 4. 29. 59 4. 38. 53 12 RHYC
Astraea Starlight 35 62 Kirkup 940 15. 25. 13 4. 35. 13 4. 52. 46 13 PMSC

3CRS RACE 2 19/07/2003
COURSE 2  
Owners Name Sail No. Name of Yacht Club Handicap Finish Time Elapsed Time Corrected Time Place
HART 7088N PERFECTIONIST PMSC 928 13:58:23 3:18:23 3:33:47 1
MOLL 949 JURA PMSC 838 13:41:43 3:01:43 3:36:51 2
MOWER 1162T JUNIPER OF ORE PMSC 955 14:13:18 3:33:18 3:43:21 3
CODLING 8214N KEHAAR OYC 1038 14:36:28 3:56:28 3:47:49 4
PATTEN 52 ESTRELLA RHYC 1130 15:01:13 4:21:13 3:51:10  
PATTEN 52 ESTRELLA RHYC 1088 15:01:13 4:21:13 4:00:05 5
EVERITT TAN SAILS DULCIANA PMSC 1160 15:21:33 4:41:33 4:02:43 6
SPARKS 91 LYS OF SLAUGHDEN PMSC 1088 15:15:41 4:35:41 4:13:23 7
WYARTT   WOOLEE MONKEE PMSC 1175 15:38:37 4:58:37 4:14:09 8
ALLISON K3843 PHYGALIA RHYC 1100 15:21:00 4:41:00 4:15:27 9
COOK 1116Y NELLIE DEAN PMSC 1069 15:13:37 4:33:37 4:15:57 10
DOUBLE FB530 SIRALEY PMSC 1170 15:40:07 5:00:07 4:16:31 11
WARING/BOWLES 89 STARDUST PMSC 1088 15:20:55 4:40:55 4:18:12 12
AGNEW 241 CELERIS PMSC 1110 15:33:09 4:53:09 4:24:06 13
JACKLIN 267 CANETTE RHYC 1040 15:20:58 4:40:58 4:30:10 14
EVANS   BETTY BLUE OYC 1000 15:10:34 4:30:34 4:30:34 15
BYRNE 12 FAIR LEE RHYC 1258 16:23:34 5:43:34 4:33:06 16
LOUTH SIGMA 33 C SARA RHYC 968 15:09:20 4:29:20 4:38:14 17
MILLER 275 SCARAMANGA RHYC 1020 15:27:49 4:47:49 4:42:10 18
PRESTON 659 MADRIGAL RHYC 960 15:11:09 4:31:09 4:42:27 19
MOODY K6607 FREESPIRIT PMSC 944 15:07:41 4:27:41 4:43:34 20
KAY   SLIPSTREAM RHYC 1014 15:33:15 4:53:15 4:49:12 21
BYNOTH   KESTREL PMSC 1300 RTD RTD RTD  

3CRS RACE 3 20/09/2003
COURSE  
Helmsman Name of Yacht Club Handicap Finish Time Elapsed Time Corrected Time Place
B. HART PERFECTIONIST PMSC 928 13:34:16 2:43:16 2:55:56 7
K. MOLL JURA PMSC 838 13:32:08 2:41:08 3:12:17 11
C. CODLING KEHAAR OYC 1038 13:46:39 2:45:39 2:39:35 1
J SPARKS LYS OF SLAUGHDEN PMSC 1088 14:01:50 3:10:50 2:55:24 6
C. WYARTT WOOLEE MONKEE PMSC 1175 14:18:14 3:27:14 2:56:22 8
S. ALLISON PHYGALIA RHYC 1100 14:03:54 3:12:54 2:55:21 5
B. COOK NELLIE DEAN PMSC 1069 14:32:36 3:41:36 3:27:18 15
M. DOUBLE SIRALEY PMSC 1170 14:23:40 3:32:40 3:01:46 9
T. BREADMAN SHADOW IV OYC 1038 13:50:32 2:59:32 2:52:58 4
W. AGNEW CELERIS PMSC 1110 14:18:11 3:27:11 3:06:39 10
P. GREEN TANI WAH OYC 1050 13:51:28 3:00:28 2:51:52 3
P. EVANS BETTY BLUE OYC 1000 13:50:19 2:59:19 2:50:17 2
  SIRENE   1000 14:19:38 3:28:38 3:28:38 17
G. LOUTH SARA RHYC 968 14:05:55 3:14:55 3:21:22 13
A. BYNOTH FALCON PMSC 1300 15:40:58 4:49:58 3:43:03 18
M. PRESTON MADRIGAL RHYC 960 14:04:22 3:13:22 3:21:25 14
D. MOODY FREESPIRIT PMSC 944 13:54:51 3:03:51 3:14:45 12
R. KIRKUP ASTRAEA PMSC 940 14:05:53 3:14:53 3:27:19 16

 


Series Points Race 1
PMSC 12pts
OYC 12.75pts
RHYC 33pts
Series Points Race 2
PMSC 5.75
OYC 41
RHYC 28
Series Points Race 3
PMSC 21
OYC 5.75
RHYC 32
Series Points position after Race 3
PMSC 38.75
OYC 59.5
RHYC 93

PMSC WINS : OYC SECOND : RHYC THIRD